Coverage and gaps
Where the evidence base is thick, where it is thin, and what is confirmed to be absent. The absences are the useful part, because they are what an Industry Ask is made of.
Records by category and nation
| Category | Records | England | Scotland | Wales | Northern Ireland |
|---|---|---|---|---|---|
| Resource & Subsurface | 126 | 104 | 106 | 103 | 25 |
| Demand & Heat Users | 52 | 39 | 30 | 38 | 9 |
| Infrastructure & Networks | 58 | 54 | 47 | 49 | 15 |
| Constraints, Regulation & Consenting | 58 | 41 | 29 | 29 | 9 |
| Projects, Performance & Economics | 3 | 1 | 1 | 1 | 1 |
| Unassigned | 55 | 21 | 28 | 25 | 17 |
Confirmed absences
Datasets that do not exist. Recorded deliberately, because knowing something is missing is worth as much as finding it.
| Scope | What is missing | Detail |
|---|---|---|
| Northern Ireland | Mine water heat resource mapping | No assessment exists for the East Tyrone or Ballycastle coalfields. |
| Northern Ireland | Temperature-at-depth and heat flow model | GSNI describes heat flow across Northern Ireland as poorly understood. |
| Northern Ireland | Heat demand statistics | Electricity only. Heating oil is unmetered, so the dominant heating fuel is invisible in the data. |
| Northern Ireland | Onshore seismic archive | No UKOGL equivalent exists. |
| Northern Ireland | Inclusion in the UK Geothermal Platform | The platform's four technology assessments cover Great Britain only. |
| England | National heat demand map | The National Heat Map was decommissioned in April 2018 and has no replacement. |
| Wales | Statutory heat network zoning | Priority areas are published, but zoning is not statutory as it is becoming in England. |
| Scotland | Machine-readable mine water heat data | The atlas is WMTS tiles under a non-commercial licence; the WFS is withheld. |
| UK-wide | Thermal use flag on abstraction licences | No UK abstraction dataset flags thermal use, so open-loop schemes are invisible to regulators. |
| UK-wide | Central register of Local Area Energy Plans | Blocked by the Ordnance Survey PSGA derived-data rule, which is why LAEPs are published as PDFs. |
| UK-wide | Operational geothermal performance data | Not routinely shared. Commercial in confidence, per BGS. |
Licence position
How much of the catalogue can actually be used, and how much is blocked on a licence the holder has not stated.
| Licence status | Records | Meaning |
|---|---|---|
| Open | 195 | Usable now, with attribution. |
| Open, with conditions | 10 | Usable, but read the conditions first. |
| Commercial or restricted | 20 | Commercial terms, or access is restricted. |
| Unclear | 35 | The holder's statement is ambiguous. Confirm before use. |
| Not stated | 92 | No licence statement found at source. Treat as unusable until confirmed. |